<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: All your Data Providers are Belong to Someone else</title>
	<atom:link href="http://highearthorbit.com/all-your-data-providers-are-belong-to-someone-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://highearthorbit.com/all-your-data-providers-are-belong-to-someone-else/</link>
	<description>Transmitting ideas, observations, and images from 42,000 km.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:15:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GIS 2.0 SIG 2.0: los datos &#171; JotaDeveloper</title>
		<link>http://highearthorbit.com/all-your-data-providers-are-belong-to-someone-else/comment-page-1/#comment-258733</link>
		<dc:creator>GIS 2.0 SIG 2.0: los datos &#171; JotaDeveloper</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/all-your-data-providers-are-belong-to-someone-else/#comment-258733</guid>
		<description>[...] a result, the flow of information is multi-directional (or simply put: stuff is flying everywhere). BTW, Andrew Turner has a great post relevant to this topic. The cost and technical knowledge required to author/synthesize data has also decreased, and the [...]</description>
		<content:encoded><![CDATA[<p>[...] a result, the flow of information is multi-directional (or simply put: stuff is flying everywhere). BTW, Andrew Turner has a great post relevant to this topic. The cost and technical knowledge required to author/synthesize data has also decreased, and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlinkGeo &#187; Thoughts on Authors, Synthesizers, and Consumers in the Geospatial Landscape</title>
		<link>http://highearthorbit.com/all-your-data-providers-are-belong-to-someone-else/comment-page-1/#comment-114201</link>
		<dc:creator>BlinkGeo &#187; Thoughts on Authors, Synthesizers, and Consumers in the Geospatial Landscape</dc:creator>
		<pubDate>Wed, 10 Oct 2007 23:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/all-your-data-providers-are-belong-to-someone-else/#comment-114201</guid>
		<description>[...] Taking a look at trends in GIS 2.0 (or &#8216;Where 2.0,&#8217; it&#8217;s all semantics to me) it appears that the public (consumers) can contribute to both authoring and synthesizing of information through collective efforts that are individual (e.g., geotagging photos on Flickr), community-driven (e.g., OpenStreetMap) or commercially subsidized (i.e., crowdsourcing). As a result, the flow of information is multi-directional (or simply put: stuff is flying everywhere). BTW, Andrew Turner has a great post relevant to this topic. [...]</description>
		<content:encoded><![CDATA[<p>[...] Taking a look at trends in GIS 2.0 (or &#8216;Where 2.0,&#8217; it&#8217;s all semantics to me) it appears that the public (consumers) can contribute to both authoring and synthesizing of information through collective efforts that are individual (e.g., geotagging photos on Flickr), community-driven (e.g., OpenStreetMap) or commercially subsidized (i.e., crowdsourcing). As a result, the flow of information is multi-directional (or simply put: stuff is flying everywhere). BTW, Andrew Turner has a great post relevant to this topic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henri Bergius</title>
		<link>http://highearthorbit.com/all-your-data-providers-are-belong-to-someone-else/comment-page-1/#comment-114185</link>
		<dc:creator>Henri Bergius</dc:creator>
		<pubDate>Wed, 10 Oct 2007 21:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/all-your-data-providers-are-belong-to-someone-else/#comment-114185</guid>
		<description>Well said. It will be interesting to see what Nokia makes of the acquisition...</description>
		<content:encoded><![CDATA[<p>Well said. It will be interesting to see what Nokia makes of the acquisition&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

