<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: BarCampDC2 &#8211; Open Government Data</title>
	<atom:link href="http://highearthorbit.com/barcampdc2-open-government-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://highearthorbit.com/barcampdc2-open-government-data/</link>
	<description>Transmitting ideas, observations, and images from 42,000 km.</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:16:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eugene</title>
		<link>http://highearthorbit.com/barcampdc2-open-government-data/comment-page-1/#comment-207988</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/barcampdc2-open-government-data/#comment-207988</guid>
		<description>Nice article. Thanks. :) Eugene</description>
		<content:encoded><![CDATA[<p>Nice article. Thanks. <img src='http://highearthorbit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Grossberg</title>
		<link>http://highearthorbit.com/barcampdc2-open-government-data/comment-page-1/#comment-207472</link>
		<dc:creator>Joe Grossberg</dc:creator>
		<pubDate>Sun, 19 Oct 2008 22:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/barcampdc2-open-government-data/#comment-207472</guid>
		<description>Also, have you guys thought about doing a DCRUG presentation on Ruby an mapping technologies? Would be an interesting change of pace.</description>
		<content:encoded><![CDATA[<p>Also, have you guys thought about doing a DCRUG presentation on Ruby an mapping technologies? Would be an interesting change of pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Grossberg</title>
		<link>http://highearthorbit.com/barcampdc2-open-government-data/comment-page-1/#comment-207471</link>
		<dc:creator>Joe Grossberg</dc:creator>
		<pubDate>Sun, 19 Oct 2008 22:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/barcampdc2-open-government-data/#comment-207471</guid>
		<description>Hey, nice running into you again, at BarCamp -- I looked for you on Facebook, to add you, but didn&#039;t find a profile. Are you not on there?

Also, are you guys gonna do something for Apps for Democracy? I don&#039;t think I&#039;m gonna hack for this contest, but I definitely want to check out the winning mashups.</description>
		<content:encoded><![CDATA[<p>Hey, nice running into you again, at BarCamp &#8212; I looked for you on Facebook, to add you, but didn&#8217;t find a profile. Are you not on there?</p>
<p>Also, are you guys gonna do something for Apps for Democracy? I don&#8217;t think I&#8217;m gonna hack for this contest, but I definitely want to check out the winning mashups.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
