<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: excited about in 2010</title>
	<atom:link href="http://highearthorbit.com/excited-about-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://highearthorbit.com/excited-about-in-2010/</link>
	<description>Transmitting ideas, observations, and images from 42,000 km.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:15:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hotodiope</title>
		<link>http://highearthorbit.com/excited-about-in-2010/comment-page-1/#comment-413522</link>
		<dc:creator>hotodiope</dc:creator>
		<pubDate>Fri, 04 Nov 2011 12:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/excited-about-in-2010/#comment-413522</guid>
		<description>understand from your article a lot of emoti           
  
&lt;a href=&quot;http://www.bestkarenmillendresses.com&quot; rel=&quot;nofollow&quot;&gt; karen millen dresses wholesale&lt;/a&gt;
&lt;a href=&quot;http://www.bestkarenmillendresses.com&quot; rel=&quot;nofollow&quot;&gt; cheap karen millen dresses&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>understand from your article a lot of emoti           </p>
<p><a href="http://www.bestkarenmillendresses.com" rel="nofollow"> karen millen dresses wholesale</a><br />
<a href="http://www.bestkarenmillendresses.com" rel="nofollow"> cheap karen millen dresses</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whard</title>
		<link>http://highearthorbit.com/excited-about-in-2010/comment-page-1/#comment-409559</link>
		<dc:creator>Whard</dc:creator>
		<pubDate>Sun, 16 Oct 2011 04:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/excited-about-in-2010/#comment-409559</guid>
		<description>buy a &lt;a href=&quot;http://coachfrench.zoomshare.com/&quot; rel=&quot;nofollow&quot;&gt;coach french&lt;/a&gt;  for more &lt;a href=&quot;http://coachparty.livejournal.com/&quot; rel=&quot;nofollow&quot;&gt;coach party&lt;/a&gt;  for less</description>
		<content:encoded><![CDATA[<p>buy a <a href="http://coachfrench.zoomshare.com/" rel="nofollow">coach french</a>  for more <a href="http://coachparty.livejournal.com/" rel="nofollow">coach party</a>  for less</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vorie</title>
		<link>http://highearthorbit.com/excited-about-in-2010/comment-page-1/#comment-409375</link>
		<dc:creator>vorie</dc:creator>
		<pubDate>Sat, 15 Oct 2011 13:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/excited-about-in-2010/#comment-409375</guid>
		<description>get cheap &lt;a href=&quot;http://celebritycoach.yolasite.com/&quot; rel=&quot;nofollow&quot;&gt;celebrity coach&lt;/a&gt; &lt;a href=&quot;http://coachfall2011.yolasite.com/&quot; rel=&quot;nofollow&quot;&gt;coach fall 2011&lt;/a&gt;  for gift &lt;a href=&quot;http://frenchcoach.yolasite.com/&quot; rel=&quot;nofollow&quot;&gt;french coach&lt;/a&gt;   and get big save</description>
		<content:encoded><![CDATA[<p>get cheap <a href="http://celebritycoach.yolasite.com/" rel="nofollow">celebrity coach</a> <a href="http://coachfall2011.yolasite.com/" rel="nofollow">coach fall 2011</a>  for gift <a href="http://frenchcoach.yolasite.com/" rel="nofollow">french coach</a>   and get big save</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priedaustin</title>
		<link>http://highearthorbit.com/excited-about-in-2010/comment-page-1/#comment-390003</link>
		<dc:creator>Priedaustin</dc:creator>
		<pubDate>Sat, 23 Jul 2011 12:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/excited-about-in-2010/#comment-390003</guid>
		<description>cheap &lt;a href=&quot;http://www.zimbio.com/Louis+Vuitton/articles/Cf7Z05jzGGo/Authentic+Louis+Vuitton+Handbags&quot; rel=&quot;nofollow&quot;&gt;authentic louis vuitton&lt;/a&gt;  for more &lt;a href=&quot;http://www.flickr.com/photos/httpwwwbipursecom/5712330212&quot; rel=&quot;nofollow&quot;&gt;louis vuitton diaper bag&lt;/a&gt;   to take huge discount</description>
		<content:encoded><![CDATA[<p>cheap <a href="http://www.zimbio.com/Louis+Vuitton/articles/Cf7Z05jzGGo/Authentic+Louis+Vuitton+Handbags" rel="nofollow">authentic louis vuitton</a>  for more <a href="http://www.flickr.com/photos/httpwwwbipursecom/5712330212" rel="nofollow">louis vuitton diaper bag</a>   to take huge discount</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenfucious</title>
		<link>http://highearthorbit.com/excited-about-in-2010/comment-page-1/#comment-305235</link>
		<dc:creator>kenfucious</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/excited-about-in-2010/#comment-305235</guid>
		<description>Andrew/Terry:

After Where 2.0, do either of you feel any differently about AR in 2010?  I&#039;ve already noticed some significant achievements (ARML and OpenGL saturation, new use cases, etal), and the case for longevity is also quite strong.


Ken</description>
		<content:encoded><![CDATA[<p>Andrew/Terry:</p>
<p>After Where 2.0, do either of you feel any differently about AR in 2010?  I&#8217;ve already noticed some significant achievements (ARML and OpenGL saturation, new use cases, etal), and the case for longevity is also quite strong.</p>
<p>Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://highearthorbit.com/excited-about-in-2010/comment-page-1/#comment-293111</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/excited-about-in-2010/#comment-293111</guid>
		<description>Do not have a comment as this time.</description>
		<content:encoded><![CDATA[<p>Do not have a comment as this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidian</title>
		<link>http://highearthorbit.com/excited-about-in-2010/comment-page-1/#comment-291207</link>
		<dc:creator>Aidian</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/excited-about-in-2010/#comment-291207</guid>
		<description>I think you&#039;re overly optimistic about the opening up of data (geo- or otherwise) by government agencies.  What I see is a (very) little talk, spurred by a nod to principle and the occasional insider evangelist, and even less action.  

What I do see is a few well intentioned moves to open up, and many more that involve either agencies releasing information that suits their agenda, or incorporating OSGEO tools and methods as part of their infrastructure -- not the same thing as providing public access.

Obama talks a good game, but that doesn&#039;t mean much when you&#039;re trying to get a dataset out of the state&#039;s Office of Kafkaesque Hostility in the Dept. of Redundancy and you&#039;re being fought tooth and nail by some mid-level official who&#039;s convinced his office will come out looking bad to the public because of it.  Whether the law says it&#039;s open or not matters little because there&#039;s no real sanction for violating it -- just that after wasting weeks or months of your time they finally have to obey it.  If you have the time to fight.

This is something that we in the news biz have had years of experience with, but it seems people who come into this field from traditional IT, web and gis backgrounds are just starting to find out.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re overly optimistic about the opening up of data (geo- or otherwise) by government agencies.  What I see is a (very) little talk, spurred by a nod to principle and the occasional insider evangelist, and even less action.  </p>
<p>What I do see is a few well intentioned moves to open up, and many more that involve either agencies releasing information that suits their agenda, or incorporating OSGEO tools and methods as part of their infrastructure &#8212; not the same thing as providing public access.</p>
<p>Obama talks a good game, but that doesn&#8217;t mean much when you&#8217;re trying to get a dataset out of the state&#8217;s Office of Kafkaesque Hostility in the Dept. of Redundancy and you&#8217;re being fought tooth and nail by some mid-level official who&#8217;s convinced his office will come out looking bad to the public because of it.  Whether the law says it&#8217;s open or not matters little because there&#8217;s no real sanction for violating it &#8212; just that after wasting weeks or months of your time they finally have to obey it.  If you have the time to fight.</p>
<p>This is something that we in the news biz have had years of experience with, but it seems people who come into this field from traditional IT, web and gis backgrounds are just starting to find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Meier</title>
		<link>http://highearthorbit.com/excited-about-in-2010/comment-page-1/#comment-289951</link>
		<dc:creator>Patrick Meier</dc:creator>
		<pubDate>Fri, 08 Jan 2010 05:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/excited-about-in-2010/#comment-289951</guid>
		<description>thanks for the post and links, Andrew!</description>
		<content:encoded><![CDATA[<p>thanks for the post and links, Andrew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://highearthorbit.com/excited-about-in-2010/comment-page-1/#comment-289861</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/excited-about-in-2010/#comment-289861</guid>
		<description>I agree with you on just about every point, excepting only Augmented Reality.  I think AR is already as big as I think - which is very, very small (practically microscopic).  And I don&#039;t think it will get any bigger.</description>
		<content:encoded><![CDATA[<p>I agree with you on just about every point, excepting only Augmented Reality.  I think AR is already as big as I think &#8211; which is very, very small (practically microscopic).  And I don&#8217;t think it will get any bigger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

