<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flash Photo map as a blog map</title>
	<atom:link href="http://highearthorbit.com/flash-photo-map-as-a-blog-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://highearthorbit.com/flash-photo-map-as-a-blog-map/</link>
	<description>Transmitting ideas, observations, and images from 42,000 km.</description>
	<pubDate>Tue, 06 Jan 2009 06:42:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: JO</title>
		<link>http://highearthorbit.com/flash-photo-map-as-a-blog-map/#comment-5742</link>
		<dc:creator>JO</dc:creator>
		<pubDate>Tue, 09 Aug 2005 12:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/?p=189#comment-5742</guid>
		<description>Hi, 

When you write: "You also need to modify your config.xml file for the Flash Photomap to point to the wp-photomap.php file"

What line to you modify in config.xml??

Thank you,
JO</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>When you write: &#8220;You also need to modify your config.xml file for the Flash Photomap to point to the wp-photomap.php file&#8221;</p>
<p>What line to you modify in config.xml??</p>
<p>Thank you,<br />
JO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chas</title>
		<link>http://highearthorbit.com/flash-photo-map-as-a-blog-map/#comment-5677</link>
		<dc:creator>chas</dc:creator>
		<pubDate>Wed, 06 Jul 2005 04:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/?p=189#comment-5677</guid>
		<description>do u have a bridge to invision power board???</description>
		<content:encoded><![CDATA[<p>do u have a bridge to invision power board???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geek Building The Bridge Part 2 &#187; Feedmap Thingy</title>
		<link>http://highearthorbit.com/flash-photo-map-as-a-blog-map/#comment-5668</link>
		<dc:creator>Geek Building The Bridge Part 2 &#187; Feedmap Thingy</dc:creator>
		<pubDate>Wed, 22 Jun 2005 15:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/?p=189#comment-5668</guid>
		<description>[...] &#8242; , 110° 22&#8242; -7.8 , 110.367  Now, I need to find some free map .. and this one should be a starting point.  Update: Yogyakarta on MultiMapPopularity: 1%						  			 			Permalink 			 			  [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8242; , 110° 22&#8242;<br />
 -7.8 , 110.367</p>
<p> Now, I need to find some free map .. and this one should be a starting point.</p>
<p> Update: Yogyakarta on MultiMapPopularity: 1%						  			 			Permalink 			 			  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geek Building The Bridge Part 2 &#187; Feedmap Thingy</title>
		<link>http://highearthorbit.com/flash-photo-map-as-a-blog-map/#comment-5667</link>
		<dc:creator>Geek Building The Bridge Part 2 &#187; Feedmap Thingy</dc:creator>
		<pubDate>Wed, 22 Jun 2005 15:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/?p=189#comment-5667</guid>
		<description>[...] &#8242; , 110° 22&#8242; -7.8 , 110.367  Now, I need to find some free map .. and this one should be a starting point.Popularity: 1%						  			 			Permalink 			 			 		 		 		    	  				 		   	Leave a  [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8242; , 110° 22&#8242;<br />
 -7.8 , 110.367</p>
<p> Now, I need to find some free map .. and this one should be a starting point.Popularity: 1%						  			 			Permalink 			 			 		 		 		    	  				 		   	Leave a  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
