<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: GeoCommons Open-Sourced Geocoder</title>
	<atom:link href="http://highearthorbit.com/geocommons-open-sourced-geocoder/feed/" rel="self" type="application/rss+xml" />
	<link>http://highearthorbit.com/geocommons-open-sourced-geocoder/</link>
	<description>Transmitting ideas, observations, and images from 42,000 km.</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:26:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gisgraphy</title>
		<link>http://highearthorbit.com/geocommons-open-sourced-geocoder/comment-page-1/#comment-275282</link>
		<dc:creator>gisgraphy</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/geocommons-open-sourced-geocoder/#comment-275282</guid>
		<description>Hi

just a little note to announce that gisgraphy geocoder beta is out

http://services.gisgraphy.com to see it in action
http://www.gisgraphy.com to download and install and more...
http://www.gisgraphy.com/feedback/ to send feedback and request

all (data and framework) is opensource and free

gisgraphy</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>just a little note to announce that gisgraphy geocoder beta is out</p>
<p><a href="http://services.gisgraphy.com" rel="nofollow">http://services.gisgraphy.com</a> to see it in action<br />
<a href="http://www.gisgraphy.com" rel="nofollow">http://www.gisgraphy.com</a> to download and install and more&#8230;<br />
<a href="http://www.gisgraphy.com/feedback/" rel="nofollow">http://www.gisgraphy.com/feedback/</a> to send feedback and request</p>
<p>all (data and framework) is opensource and free</p>
<p>gisgraphy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://highearthorbit.com/geocommons-open-sourced-geocoder/comment-page-1/#comment-272154</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 06 Sep 2009 06:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/geocommons-open-sourced-geocoder/#comment-272154</guid>
		<description>Hi Andrew,

This is great news!  I actually just released (beta) an IP address geocoder - it will do batches directly on the website, and there&#039;s an API for (single) remote requests.  I couldn&#039;t find what I needed, so I created one. Hoping to fill a hole.

batchiplocator.webatu.com

Cheers</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>This is great news!  I actually just released (beta) an IP address geocoder &#8211; it will do batches directly on the website, and there&#8217;s an API for (single) remote requests.  I couldn&#8217;t find what I needed, so I created one. Hoping to fill a hole.</p>
<p>batchiplocator.webatu.com</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Turner</title>
		<link>http://highearthorbit.com/geocommons-open-sourced-geocoder/comment-page-1/#comment-271676</link>
		<dc:creator>Andrew Turner</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/geocommons-open-sourced-geocoder/#comment-271676</guid>
		<description>@darkness - yes Data has been a problem, which led to a &quot;chicken &amp; egg&quot; problem with building a better open-source geocoder. Our geocoder can import TIGER data or NAVTEQ data - for people that have licensed the commercial data.

In the future, we&#039;re working with OpenStreetMap to build out addresses in that open database.

And lastly - US Census is about to release an updated TIGER that purportedly has very improved quality. Updates actually have been coming out every year or so I believe.</description>
		<content:encoded><![CDATA[<p>@darkness &#8211; yes Data has been a problem, which led to a &#8220;chicken &amp; egg&#8221; problem with building a better open-source geocoder. Our geocoder can import TIGER data or NAVTEQ data &#8211; for people that have licensed the commercial data.</p>
<p>In the future, we&#8217;re working with OpenStreetMap to build out addresses in that open database.</p>
<p>And lastly &#8211; US Census is about to release an updated TIGER that purportedly has very improved quality. Updates actually have been coming out every year or so I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darkness</title>
		<link>http://highearthorbit.com/geocommons-open-sourced-geocoder/comment-page-1/#comment-271620</link>
		<dc:creator>darkness</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/geocommons-open-sourced-geocoder/#comment-271620</guid>
		<description>This is great... but data is still my #1 problem.  TIGER seems to be infrequently updated.  Our users seem to expect better.

As long as we&#039;re throwing around stimulus money, maybe we should put some into funding frequent updating of some public address data.</description>
		<content:encoded><![CDATA[<p>This is great&#8230; but data is still my #1 problem.  TIGER seems to be infrequently updated.  Our users seem to expect better.</p>
<p>As long as we&#8217;re throwing around stimulus money, maybe we should put some into funding frequent updating of some public address data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhav</title>
		<link>http://highearthorbit.com/geocommons-open-sourced-geocoder/comment-page-1/#comment-269448</link>
		<dc:creator>Madhav</dc:creator>
		<pubDate>Thu, 20 Aug 2009 07:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/geocommons-open-sourced-geocoder/#comment-269448</guid>
		<description>This is awesome. I have been looking for this for a very long time. Have talked to multiple geocoding vendors in the USA and I must say these vendors are living in dark ages in terms of sharing/selling geodata. One says its $0.01 per geocode, other says no caching, yet another says use only the webservice, and license it only through VARs, no yearly payment means no use of previously geocoded data etc.</description>
		<content:encoded><![CDATA[<p>This is awesome. I have been looking for this for a very long time. Have talked to multiple geocoding vendors in the USA and I must say these vendors are living in dark ages in terms of sharing/selling geodata. One says its $0.01 per geocode, other says no caching, yet another says use only the webservice, and license it only through VARs, no yearly payment means no use of previously geocoded data etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisgraphy</title>
		<link>http://highearthorbit.com/geocommons-open-sourced-geocoder/comment-page-1/#comment-265439</link>
		<dc:creator>gisgraphy</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/geocommons-open-sourced-geocoder/#comment-265439</guid>
		<description>Hi

the V2 with openstreetmap database importer and webservice will be online in one or two week, feel free to contact me. it will be a pleasure to work with highearthorbit.com</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>the V2 with openstreetmap database importer and webservice will be online in one or two week, feel free to contact me. it will be a pleasure to work with highearthorbit.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://highearthorbit.com/geocommons-open-sourced-geocoder/comment-page-1/#comment-265433</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/geocommons-open-sourced-geocoder/#comment-265433</guid>
		<description>@gisgraphy - yes, I&#039;ve looked at the framework and it&#039;s very interesting. It would be great to see how we can all work together to share ideas, code, and successes.</description>
		<content:encoded><![CDATA[<p>@gisgraphy &#8211; yes, I&#8217;ve looked at the framework and it&#8217;s very interesting. It would be great to see how we can all work together to share ideas, code, and successes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisgraphy</title>
		<link>http://highearthorbit.com/geocommons-open-sourced-geocoder/comment-page-1/#comment-264927</link>
		<dc:creator>gisgraphy</dc:creator>
		<pubDate>Mon, 20 Jul 2009 12:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/geocommons-open-sourced-geocoder/#comment-264927</guid>
		<description>Hi i currently develop an opensource framework for worldwide geocoding, strretsearch, find nearby, an postal code search. it consist of some full integrated webservices (fulltext, find nearby, geocoding, etc ) and an importer for geonames.org and openstreetmap. the geonames importer and webservices is up since january, the openstreetmap is in beta state. i am currently alone on the project

webservices can output a lot of language : python ,ruby, php, XML, JSON, Atom,GEORSS

i hope to put a stable release in one or two month.

you can see a demo at services.gisgraphy.com (only geonames data for the moment, openstreetmap will come soon)</description>
		<content:encoded><![CDATA[<p>Hi i currently develop an opensource framework for worldwide geocoding, strretsearch, find nearby, an postal code search. it consist of some full integrated webservices (fulltext, find nearby, geocoding, etc ) and an importer for geonames.org and openstreetmap. the geonames importer and webservices is up since january, the openstreetmap is in beta state. i am currently alone on the project</p>
<p>webservices can output a lot of language : python ,ruby, php, XML, JSON, Atom,GEORSS</p>
<p>i hope to put a stable release in one or two month.</p>
<p>you can see a demo at services.gisgraphy.com (only geonames data for the moment, openstreetmap will come soon)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nino Walker</title>
		<link>http://highearthorbit.com/geocommons-open-sourced-geocoder/comment-page-1/#comment-263407</link>
		<dc:creator>Nino Walker</dc:creator>
		<pubDate>Sun, 12 Jul 2009 22:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/geocommons-open-sourced-geocoder/#comment-263407</guid>
		<description>Sounds great.  Would love to hear more of the technical details: Any benchmarks to date; performance comparisons to the Perl Geocoder, Portfolio Explorer(http://www.extendthereach.com/products/PortfolioExplorer.srct), ...? Compilation time? DB sizes?</description>
		<content:encoded><![CDATA[<p>Sounds great.  Would love to hear more of the technical details: Any benchmarks to date; performance comparisons to the Perl Geocoder, Portfolio Explorer(http://www.extendthereach.com/products/PortfolioExplorer.srct), &#8230;? Compilation time? DB sizes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
