<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Introduction to Neogeography</title>
	<atom:link href="http://highearthorbit.com/introduction-to-neogeography/feed/" rel="self" type="application/rss+xml" />
	<link>http://highearthorbit.com/introduction-to-neogeography/</link>
	<description>Transmitting ideas, observations, and images from 42,000 km.</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:16:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The World Wide Lab: The Changing Nature of Science &#171; Tourism Simulation and Modeling</title>
		<link>http://highearthorbit.com/introduction-to-neogeography/comment-page-1/#comment-257135</link>
		<dc:creator>The World Wide Lab: The Changing Nature of Science &#171; Tourism Simulation and Modeling</dc:creator>
		<pubDate>Sat, 06 Jun 2009 03:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/introduction-to-neogeography/#comment-257135</guid>
		<description>[...] forward force in science is slowly coming to an end. I find that this meshes well with concepts of Neogeography and Mike Goodchild&#8217;s &#8220;Volunteered Geographic Information&#8221;, or citizens as [...]</description>
		<content:encoded><![CDATA[<p>[...] forward force in science is slowly coming to an end. I find that this meshes well with concepts of Neogeography and Mike Goodchild&#8217;s &#8220;Volunteered Geographic Information&#8221;, or citizens as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Brief History of Crisis Mapping &#171; iRevolution</title>
		<link>http://highearthorbit.com/introduction-to-neogeography/comment-page-1/#comment-232804</link>
		<dc:creator>A Brief History of Crisis Mapping &#171; iRevolution</dc:creator>
		<pubDate>Thu, 12 Mar 2009 04:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/introduction-to-neogeography/#comment-232804</guid>
		<description>[...] Some experts at the cutting-edge of this change call the results “Neogeography,” which is essentially about “people using and creating their own maps, on their own terms and by combining elements of an existing toolset.” The revolution in applications for user-generated content and mobile technology provides the basis for widely distributed information collection and crowdsourcing—a term coined by Wired less than three years ago. The unprecedented rise in citizen journalism is stark evidence of this revolution. New methodologies for conflict trends analysis increasingly take spatial and/or inter-annual dynamics into account and thereby reveal conflict patterns that otherwise remain hidden when using traditional methodologies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some experts at the cutting-edge of this change call the results “Neogeography,” which is essentially about “people using and creating their own maps, on their own terms and by combining elements of an existing toolset.” The revolution in applications for user-generated content and mobile technology provides the basis for widely distributed information collection and crowdsourcing—a term coined by Wired less than three years ago. The unprecedented rise in citizen journalism is stark evidence of this revolution. New methodologies for conflict trends analysis increasingly take spatial and/or inter-annual dynamics into account and thereby reveal conflict patterns that otherwise remain hidden when using traditional methodologies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeoGeography and Crisis Mapping Analytics &#171; iRevolution</title>
		<link>http://highearthorbit.com/introduction-to-neogeography/comment-page-1/#comment-229473</link>
		<dc:creator>NeoGeography and Crisis Mapping Analytics &#171; iRevolution</dc:creator>
		<pubDate>Tue, 24 Feb 2009 09:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/introduction-to-neogeography/#comment-229473</guid>
		<description>[...] Kuse, 2009) does not use the term but my CrisisMappers colleague Andrew Turner wrote the defining chapter on Neogeography for O&#8217;Reilly back in [...]</description>
		<content:encoded><![CDATA[<p>[...] Kuse, 2009) does not use the term but my CrisisMappers colleague Andrew Turner wrote the defining chapter on Neogeography for O&#8217;Reilly back in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeoGeography &#171; About Geo Infomatic Technology by PK</title>
		<link>http://highearthorbit.com/introduction-to-neogeography/comment-page-1/#comment-155056</link>
		<dc:creator>NeoGeography &#171; About Geo Infomatic Technology by PK</dc:creator>
		<pubDate>Fri, 29 Feb 2008 06:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/introduction-to-neogeography/#comment-155056</guid>
		<description>[...] neogeography.net และมีการเขียนหนังสือชื่อ Introduction to Neogeography ในหลายๆบอร์ดที่เกี่ยวข้องกับ GIS [...]</description>
		<content:encoded><![CDATA[<p>[...] neogeography.net และมีการเขียนหนังสือชื่อ Introduction to Neogeography ในหลายๆบอร์ดที่เกี่ยวข้องกับ GIS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bast</title>
		<link>http://highearthorbit.com/introduction-to-neogeography/comment-page-1/#comment-108652</link>
		<dc:creator>bast</dc:creator>
		<pubDate>Mon, 17 Sep 2007 12:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/introduction-to-neogeography/#comment-108652</guid>
		<description>Good to hear. This means the development cycle will be a lot quicker and that’s something we can all look forward to.

Best wishes,&lt;a href=&quot;http://freeworlddvd.com/&quot; rel=&quot;nofollow&quot;&gt;Freeworlddvd&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Good to hear. This means the development cycle will be a lot quicker and that’s something we can all look forward to.</p>
<p>Best wishes,<a href="http://freeworlddvd.com/" rel="nofollow">Freeworlddvd</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computing, GIS and Archaeology in the UK &#187; Geotagged Greetings from Southampton</title>
		<link>http://highearthorbit.com/introduction-to-neogeography/comment-page-1/#comment-73150</link>
		<dc:creator>Computing, GIS and Archaeology in the UK &#187; Geotagged Greetings from Southampton</dc:creator>
		<pubDate>Wed, 24 Jan 2007 23:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/introduction-to-neogeography/#comment-73150</guid>
		<description>[...] There&#8217;s wifi available in my lovely salubrious Travelodge room, so I&#8217;ll aim to post some feedback on the first day&#8217;s talks tomorrow evening. This post is also exciting for me, because I&#8217;m experimenting with the Geopress plugin for Wordpress. I first heard about it a few weeks ago but on my train journey today I read Andrew Turner&#8217;s great O&#8217;Reilly Shortcut book on Neogeography and that convinced me to give it a go&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s wifi available in my lovely salubrious Travelodge room, so I&#8217;ll aim to post some feedback on the first day&#8217;s talks tomorrow evening. This post is also exciting for me, because I&#8217;m experimenting with the Geopress plugin for Wordpress. I first heard about it a few weeks ago but on my train journey today I read Andrew Turner&#8217;s great O&#8217;Reilly Shortcut book on Neogeography and that convinced me to give it a go&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Glennon</title>
		<link>http://highearthorbit.com/introduction-to-neogeography/comment-page-1/#comment-73141</link>
		<dc:creator>Alan Glennon</dc:creator>
		<pubDate>Wed, 24 Jan 2007 21:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/introduction-to-neogeography/#comment-73141</guid>
		<description>Will this book be available through Safari Books Online?</description>
		<content:encoded><![CDATA[<p>Will this book be available through Safari Books Online?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeepx.net &#187; Blog Archive &#187; DIY Phone Business</title>
		<link>http://highearthorbit.com/introduction-to-neogeography/comment-page-1/#comment-73138</link>
		<dc:creator>jeepx.net &#187; Blog Archive &#187; DIY Phone Business</dc:creator>
		<pubDate>Wed, 24 Jan 2007 20:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/introduction-to-neogeography/#comment-73138</guid>
		<description>[...] O&#8217;Reilly also got a short work called NeoGeography by Andrew Turner available. [...]</description>
		<content:encoded><![CDATA[<p>[...] O&#8217;Reilly also got a short work called NeoGeography by Andrew Turner available. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Morrison</title>
		<link>http://highearthorbit.com/introduction-to-neogeography/comment-page-1/#comment-72949</link>
		<dc:creator>Daniel Morrison</dc:creator>
		<pubDate>Tue, 23 Jan 2007 05:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/introduction-to-neogeography/#comment-72949</guid>
		<description>Congrats!  Looks like a great read.</description>
		<content:encoded><![CDATA[<p>Congrats!  Looks like a great read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Birch</title>
		<link>http://highearthorbit.com/introduction-to-neogeography/comment-page-1/#comment-72946</link>
		<dc:creator>Jason Birch</dc:creator>
		<pubDate>Tue, 23 Jan 2007 05:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/introduction-to-neogeography/#comment-72946</guid>
		<description>Congratulations Andrew, must feel a bit like having a kid.  

At least, without that painful part...

J</description>
		<content:encoded><![CDATA[<p>Congratulations Andrew, must feel a bit like having a kid.  </p>
<p>At least, without that painful part&#8230;</p>
<p>J</p>
]]></content:encoded>
	</item>
</channel>
</rss>
