<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nokia Phone Server</title>
	<atom:link href="http://highearthorbit.com/nokia-phone-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://highearthorbit.com/nokia-phone-server/</link>
	<description>Transmitting ideas, observations, and images from 42,000 km.</description>
	<pubDate>Thu, 08 Jan 2009 22:24:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: jouko</title>
		<link>http://highearthorbit.com/nokia-phone-server/#comment-45113</link>
		<dc:creator>jouko</dc:creator>
		<pubDate>Fri, 25 Aug 2006 10:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/nokia-phone-server/#comment-45113</guid>
		<description>After 4 months more or less intensive testing with Nokia N70 + Raccoon mobile webserver + some home made python applications  it seems that the battery consumption is still on too high level. It would be nice to have something like this but it really needs some focused optimization</description>
		<content:encoded><![CDATA[<p>After 4 months more or less intensive testing with Nokia N70 + Raccoon mobile webserver + some home made python applications  it seems that the battery consumption is still on too high level. It would be nice to have something like this but it really needs some focused optimization</p>
]]></content:encoded>
	</item>
</channel>
</rss>
