<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OGC Agile Geography kick-off discussion of KML 3</title>
	<atom:link href="http://highearthorbit.com/ogc-agile-geography-kick-off-discussion-of-kml-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://highearthorbit.com/ogc-agile-geography-kick-off-discussion-of-kml-3/</link>
	<description>Transmitting ideas, observations, and images from 42,000 km.</description>
	<pubDate>Mon, 13 Oct 2008 06:38:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: High Earth Orbit &#187; Blog Archive &#187; KML Module: Services</title>
		<link>http://highearthorbit.com/ogc-agile-geography-kick-off-discussion-of-kml-3/#comment-101021</link>
		<dc:creator>High Earth Orbit &#187; Blog Archive &#187; KML Module: Services</dc:creator>
		<pubDate>Tue, 14 Aug 2007 15:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/ogc-agile-geography-kick-off-discussion-of-kml-3/#comment-101021</guid>
		<description>[...] As I mentioned previously - I&#8217;m continuing the KML 3 discussion and blog posts to the Mapufacture blog starting with KML Module: Services. Very soon Mapufacture will start implementing some of the proposed changes as a testbed for trying out the new KML formats and capabilities. When it&#8217;s available, I&#8217;ll blog about how to start playing with it. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I mentioned previously - I&#8217;m continuing the KML 3 discussion and blog posts to the Mapufacture blog starting with KML Module: Services. Very soon Mapufacture will start implementing some of the proposed changes as a testbed for trying out the new KML formats and capabilities. When it&#8217;s available, I&#8217;ll blog about how to start playing with it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www websters dictionary</title>
		<link>http://highearthorbit.com/ogc-agile-geography-kick-off-discussion-of-kml-3/#comment-100458</link>
		<dc:creator>www websters dictionary</dc:creator>
		<pubDate>Sat, 11 Aug 2007 13:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/ogc-agile-geography-kick-off-discussion-of-kml-3/#comment-100458</guid>
		<description>I just don't have much to say these days, but I guess it doesn't bother me.
 What can I say? I haven't been up to much these days. 
More or less nothing seems worth bothering with.









</description>
		<content:encoded><![CDATA[<p>I just don&#8217;t have much to say these days, but I guess it doesn&#8217;t bother me.<br />
 What can I say? I haven&#8217;t been up to much these days.<br />
More or less nothing seems worth bothering with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Earth Orbit &#187; Blog Archive &#187; KML 3 Kick-off, Module: Metadata</title>
		<link>http://highearthorbit.com/ogc-agile-geography-kick-off-discussion-of-kml-3/#comment-99783</link>
		<dc:creator>High Earth Orbit &#187; Blog Archive &#187; KML 3 Kick-off, Module: Metadata</dc:creator>
		<pubDate>Tue, 07 Aug 2007 16:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/ogc-agile-geography-kick-off-discussion-of-kml-3/#comment-99783</guid>
		<description>[...] Continuing my series on the OGC KML 3 kick-off, lets talk a little bit about Metadata. [...]</description>
		<content:encoded><![CDATA[<p>[...] Continuing my series on the OGC KML 3 kick-off, lets talk a little bit about Metadata. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
