<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: OpenSearch descriptions for Flickr, GMaps, BBC</title>
	<atom:link href="http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/</link>
	<description>Transmitting ideas, observations, and images from 42,000 km.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:15:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Capricorn Woman ·</title>
		<link>http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/comment-page-1/#comment-336207</link>
		<dc:creator>Capricorn Woman ·</dc:creator>
		<pubDate>Mon, 08 Nov 2010 10:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/#comment-336207</guid>
		<description>Flickr is the best photosharing tool that can resize my pictures so well            `</description>
		<content:encoded><![CDATA[<p>Flickr is the best photosharing tool that can resize my pictures so well            `</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melatonin Supplement&#160;</title>
		<link>http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/comment-page-1/#comment-332123</link>
		<dc:creator>Melatonin Supplement&#160;</dc:creator>
		<pubDate>Mon, 18 Oct 2010 17:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/#comment-332123</guid>
		<description>i also like the resizing tool of Flickr aside from the easy upload and download interface it provides`:;</description>
		<content:encoded><![CDATA[<p>i also like the resizing tool of Flickr aside from the easy upload and download interface it provides`:;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MVI</title>
		<link>http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/comment-page-1/#comment-321372</link>
		<dc:creator>MVI</dc:creator>
		<pubDate>Sat, 07 Aug 2010 14:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/#comment-321372</guid>
		<description>Glad you found this useful, if you want any more site searches added to the list I can add them easily enough.</description>
		<content:encoded><![CDATA[<p>Glad you found this useful, if you want any more site searches added to the list I can add them easily enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/comment-page-1/#comment-286037</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Sat, 12 Dec 2009 02:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/#comment-286037</guid>
		<description>Eventually.. KML responses would be nice too, but hey, maybe.

Is there anything that supports the geo search extension yet?  (Or time, as that&#039;d be interesting too.)</description>
		<content:encoded><![CDATA[<p>Eventually.. KML responses would be nice too, but hey, maybe.</p>
<p>Is there anything that supports the geo search extension yet?  (Or time, as that&#8217;d be interesting too.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Turner</title>
		<link>http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/comment-page-1/#comment-286035</link>
		<dc:creator>Andrew Turner</dc:creator>
		<pubDate>Sat, 12 Dec 2009 02:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/#comment-286035</guid>
		<description>You rock Seth! 

Now the BBC &amp; Google should feel the pressure. :)

Any chance of adding Geo support?</description>
		<content:encoded><![CDATA[<p>You rock Seth! </p>
<p>Now the BBC &amp; Google should feel the pressure. <img src='http://highearthorbit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Any chance of adding Geo support?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/comment-page-1/#comment-286033</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Sat, 12 Dec 2009 02:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/opensearch-descriptions-for-flickr-gmaps-bbc/#comment-286033</guid>
		<description>Hey Andrew!

Thanks for the nudge; Flickr supports this natively now (as does Chrome, on the client-side).</description>
		<content:encoded><![CDATA[<p>Hey Andrew!</p>
<p>Thanks for the nudge; Flickr supports this natively now (as does Chrome, on the client-side).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

