<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: SXSW Interactive Panel: Neocartography</title>
	<atom:link href="http://highearthorbit.com/sxsw-interactive-panel-neocartography/feed/" rel="self" type="application/rss+xml" />
	<link>http://highearthorbit.com/sxsw-interactive-panel-neocartography/</link>
	<description>Transmitting ideas, observations, and images from 42,000 km.</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:16:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick Meier</title>
		<link>http://highearthorbit.com/sxsw-interactive-panel-neocartography/comment-page-1/#comment-231148</link>
		<dc:creator>Patrick Meier</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/?p=1194#comment-231148</guid>
		<description>Likewise, really wish I could make it and very much hope to hear the recording!</description>
		<content:encoded><![CDATA[<p>Likewise, really wish I could make it and very much hope to hear the recording!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Poore</title>
		<link>http://highearthorbit.com/sxsw-interactive-panel-neocartography/comment-page-1/#comment-230937</link>
		<dc:creator>Barbara Poore</dc:creator>
		<pubDate>Tue, 03 Mar 2009 13:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/?p=1194#comment-230937</guid>
		<description>Hi Andrew. Also eager to hear the recording. Ask if they have thought about how they would redesign the traditional government topographic map (both look and feel of map and look and feel of interface to map). Great idea for a panel!</description>
		<content:encoded><![CDATA[<p>Hi Andrew. Also eager to hear the recording. Ask if they have thought about how they would redesign the traditional government topographic map (both look and feel of map and look and feel of interface to map). Great idea for a panel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sobel</title>
		<link>http://highearthorbit.com/sxsw-interactive-panel-neocartography/comment-page-1/#comment-230837</link>
		<dc:creator>Brian Sobel</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/?p=1194#comment-230837</guid>
		<description>Not sure I&#039;ll be able to make it, but I am very eager to see the recording.</description>
		<content:encoded><![CDATA[<p>Not sure I&#8217;ll be able to make it, but I am very eager to see the recording.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
