<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Web2.0 Presentations</title>
	<atom:link href="http://highearthorbit.com/web20-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://highearthorbit.com/web20-presentations/</link>
	<description>Transmitting ideas, observations, and images from 42,000 km.</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:25:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: High Earth Orbit &#187; Blog Archive &#187; 2007 Year in Review</title>
		<link>http://highearthorbit.com/web20-presentations/comment-page-1/#comment-137341</link>
		<dc:creator>High Earth Orbit &#187; Blog Archive &#187; 2007 Year in Review</dc:creator>
		<pubDate>Thu, 03 Jan 2008 17:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/web20-presentations/#comment-137341</guid>
		<description>[...] Dual Neogeography Tutorial at Location Intelligence Conference, and Geo on your Website talk at Web2.0 Expo in April in San Francisco [...]</description>
		<content:encoded><![CDATA[<p>[...] Dual Neogeography Tutorial at Location Intelligence Conference, and Geo on your Website talk at Web2.0 Expo in April in San Francisco [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Off &#187; Web 2.0 Expo, Location Intelligence</title>
		<link>http://highearthorbit.com/web20-presentations/comment-page-1/#comment-82214</link>
		<dc:creator>Brain Off &#187; Web 2.0 Expo, Location Intelligence</dc:creator>
		<pubDate>Mon, 23 Apr 2007 16:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/web20-presentations/#comment-82214</guid>
		<description>[...] Andrew is right, being between the conferences was an interesting place to be. Seemed like they were talking to each other and didn&#8217;t know (though Web 2.0 was a kind of massive heard rumble, like migrating water buffalo, LI like a quiet isolated group of Mountain Gorillas). We&#8217;re quite happy to be a bridge between web2.0 and hardcore geo. [...]</description>
		<content:encoded><![CDATA[<p>[...] Andrew is right, being between the conferences was an interesting place to be. Seemed like they were talking to each other and didn&#8217;t know (though Web 2.0 was a kind of massive heard rumble, like migrating water buffalo, LI like a quiet isolated group of Mountain Gorillas). We&#8217;re quite happy to be a bridge between web2.0 and hardcore geo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Doyle</title>
		<link>http://highearthorbit.com/web20-presentations/comment-page-1/#comment-81735</link>
		<dc:creator>Allan Doyle</dc:creator>
		<pubDate>Wed, 18 Apr 2007 18:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/web20-presentations/#comment-81735</guid>
		<description>Great post! Meanwhile, OGC is meeting back in Ottawa... Paul noted in his blog that OGC is embracing KML - http://geotips.blogspot.com/2007/04/kml-ogc.html</description>
		<content:encoded><![CDATA[<p>Great post! Meanwhile, OGC is meeting back in Ottawa&#8230; Paul noted in his blog that OGC is embracing KML &#8211; <a href="http://geotips.blogspot.com/2007/04/kml-ogc.html" rel="nofollow">http://geotips.blogspot.com/2007/04/kml-ogc.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
