<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Where2.0 Slides &#8211; Using and Enabling the Emerging GeoStack</title>
	<atom:link href="http://highearthorbit.com/where20-slides-using-and-enabling-the-emerging-geostack/feed/" rel="self" type="application/rss+xml" />
	<link>http://highearthorbit.com/where20-slides-using-and-enabling-the-emerging-geostack/</link>
	<description>Transmitting ideas, observations, and images from 42,000 km.</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:25:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using and Enabling the Emerging GeoStack : Korbinus</title>
		<link>http://highearthorbit.com/where20-slides-using-and-enabling-the-emerging-geostack/comment-page-1/#comment-297412</link>
		<dc:creator>Using and Enabling the Emerging GeoStack : Korbinus</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/where20-slides-using-and-enabling-the-emerging-geostack/#comment-297412</guid>
		<description>[...] Turner&#8217;s slides and impressions from his session at Where 2.0 are available at High Earth Orbit. I wasn&#8217;t at the conference myself, but geo:truc was there, as you can see in the slides. [...]</description>
		<content:encoded><![CDATA[<p>[...] Turner&#8217;s slides and impressions from his session at Where 2.0 are available at High Earth Orbit. I wasn&#8217;t at the conference myself, but geo:truc was there, as you can see in the slides. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James John Malcolm</title>
		<link>http://highearthorbit.com/where20-slides-using-and-enabling-the-emerging-geostack/comment-page-1/#comment-86895</link>
		<dc:creator>James John Malcolm</dc:creator>
		<pubDate>Mon, 04 Jun 2007 16:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://highearthorbit.com/where20-slides-using-and-enabling-the-emerging-geostack/#comment-86895</guid>
		<description>Those look like some well made slides, congrats!</description>
		<content:encoded><![CDATA[<p>Those look like some well made slides, congrats!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
